"Helen" - 3 Rounds of: 400m Run, 21 Kettlebell Swings, 12 pullups - scaled by weight and pullups for each level. The prelims were held last month. Here are the current rankings for Helen with times noted (if it got recorded wrong, let us know!). For the finals on June 14th, each person receives a rank for time and percent improvement from the prelims. The person with the lowest combined score in each category will win that category and take the pot - $180 for each winner! To be the winner, you must improve your time. We've trained hard this past month and will continue to do so (as we always do)!
| LEVEL 3 | MEN | TIME | Ranking |
| RAKOW, S | 9:01 | 1 | |
| SELPH | 9:36 | 2 | |
| BRUDER, E | 9:38 | 3 | |
| BEEBE | 10:29 | 4 | |
| ADKINS, S | 11:50 | 5 | |
| HENSON | 11:53 | 6 | |
| DANG, D | 12:24 | 7 | |
| DAVY, J | 13:26 | 8 | |
| JACOBS | 15:08 | 9 | |
| LEVEL 2 | MEN | ||
| BROWNE, V | 10:29 | 1 | |
| SOULE | 10:42 | 2 | |
| ADKINS, A | 11:21 | 3 | |
| PETERSON | 11:38 | 4 | |
| LEVEL 1 | MEN | ||
| NONE | |||
| LEVEL 3 | WOMEN | ||
| HASTINGS | 11:41 | 1 | |
| RAKOW, K | 11:56 | 2 | |
| PERLOZZO | 12:49 | 3 | |
| BRUDER, S | 15:34 | 4 | |
| CRISANTI | 15:44 | 5 | |
| CROMER | 16:29 | 6 | |
| LEVEL 2 | WOMEN | ||
| KAUFFMAN | 10:29 | 1 | |
| ADAMS | 11:14 | 2 | |
| LUZIER | 11:20 | 3 | |
| CONBOY | 11:23 | 4 | |
| KUKEL | 12:03 | 5 | |
| CLAYLAND | 12:24 | 6 | |
| DANG, K | 12:25 | 7 | |
| DAVY, C | 14:24 | 8 | |
| VERMILLION | 14:29 | 9 | |
| ZIASHAKERI | 14:37 | 10 | |
| DOCTOR | 14:42 | 11 | |
| QUILLIN | 16:42 | 12 | |
| GREER | 16:45 | 13 | |
| HANNA | 17:34 | 14 | |
| TUDOR | 17:36 | 15 | |
| HOBAN | 18:31 | 16 | |
| LEVEL 1 | WOMEN | ||
| ADKINS, P | 11:34 | 1 | |
| BUXBAUM | 12:45 | 2 | |
| IREY | 12:48 | 3 | |
| HARRINGTON | 12:56 | 4 | |
| BROWNE, L | 13:04 | 5 | |
| KLUG | 13:13 | 6 | |
| CORBIN | 13:39 | 7 | |
| EDMUNDS | 14:15 | 8 | |
| RAKOW, L | 14:47 | 9 | |
| PATTON | 20:36 | 10 |


